
Dornier Seaplane Company Seastar CD2
More info on Dornier Seaplane CompanyBasics | |
Price New | $7.2M |
Year Started | 2013 |
Year Ended | Not Provided |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 6 |
Cabin Volume | 287 cu ft |
Cabin Volume | 8 cu m |
Cabin Height | 5 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 2 m |
Cabin Length | 13 ft |
Cabin Length | 4 m |
Performance | |
Range* | 150 nm |
Range* | 241 km |
Maximum Cruise Speed | 180 ktas |
Maximum Cruise Speed | 333 km/hr |
Maximum Takeoff Weight | 10,141 lb |
Maximum Takeoff Weight | 4,600 kg |
Payload with Maximum Fuel | 200 lb |
Payload with Maximum Fuel | 91 kg |
Maximum Altitude | 15,000 ft |
Maximum Altitude | 4,572 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum IFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied. Range figures use the NBAA IFR alternate fuel reserve calculation for a 200 nautical mile alternate.