Who Answered Our Survey?
If you and your company owned an aircraft in the past three years, please indicate the manufacturer. |
Cessna | 27% |
Hawker Beechcraft | 17% |
Bombardier | 13% |
Gulfstream | 12% |
Dassault | 10% |
Other | 21% |
|
If you’ve owned a fractional share in the past three years, what company provided it? |
NetJets | 45% |
Flexjet | 18% |
CitationAir | 14% |
Flight Options | 10% |
Avantair | 8% |
PlaneSense | 6% |
|
What is the size of your largest, most recently owned share? |
1/8 | 35% |
1/16 | 33% |
1/4 | 15% |
1/32 | 8% |
1/2 | 8% |
|
If you’ve owned a jet card in the past three years, what company provided it? |
Marquis | 34% |
Sentient | 16% |
Flexjet | 13% |
CitationAir | 8% |
Other | 29% |
|
What is the dollar value of your most recently owned jet card? |
$100,000-$250,000 | 42% |
$50,000-$100,000 | 17% |
$250,000-$500,000 | 16% |
Less than $50,000 | 14% |
More than $500,000 | 12% |
|
What is the flight-time value of your most recently owned jet card? |
25-50 hours | 51% |
Less than 25 hours | 30% |
More than 50 hours | 20% |
|
Business Jet Traveler is a publication of AIN Media Group, Inc., 214 Franklin Avenue, Midland Park, NJ 07432. Copyright 2025. All rights reserved.