
Airbus Helicopters AS332L2 Super Puma
More info on Airbus HelicoptersBasics | |
Price New | $15M |
Year Started | 1993 |
Year Ended | 2007 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 9 |
Cabin Volume | 479 cu ft |
Cabin Volume | 14 cu m |
Cabin Height | 5 ft |
Cabin Height | 2 m |
Cabin Width | 6 ft |
Cabin Width | 2 m |
Cabin Length | 26 ft |
Cabin Length | 8 m |
Performance | |
Range* | 392 nm |
Range* | 631 km |
Maximum Cruise Speed | 150 ktas |
Maximum Cruise Speed | 278 km/hr |
Maximum Takeoff Weight | 20,502 lb |
Maximum Takeoff Weight | 9,300 kg |
Payload with Maximum Fuel | 5,732 lb |
Payload with Maximum Fuel | 2,600 kg |
Maximum Altitude | 17,000 ft |
Maximum Altitude | 5,182 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.