Bell 206LT
More info on BellBasics | |
Price New | $1.7M |
Year Started | 1993 |
Year Ended | 1995 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 4 |
Cabin Volume | 73 cu ft |
Cabin Volume | 2 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 4 ft |
Cabin Width | 1 m |
Cabin Length | 5 ft |
Cabin Length | 2 m |
Performance | |
Range* | 106 nm |
Range* | 171 km |
Maximum Cruise Speed | 111 ktas |
Maximum Cruise Speed | 206 km/hr |
Maximum Takeoff Weight | 4,450 lb |
Maximum Takeoff Weight | 2,018 kg |
Payload with Maximum Fuel | 179 lb |
Payload with Maximum Fuel | 81 kg |
Maximum Altitude | 10,000 ft |
Maximum Altitude | 3,048 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.