
Bell 212
More info on BellBasics | |
Price New | $4.9M |
Year Started | 1971 |
Year Ended | 1999 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 6 |
Cabin Volume | 208 cu ft |
Cabin Volume | 6 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 8 ft |
Cabin Width | 2 m |
Cabin Length | 9 ft |
Cabin Length | 3 m |
Performance | |
Range* | 162 nm |
Range* | 261 km |
Maximum Cruise Speed | 111 ktas |
Maximum Cruise Speed | 206 km/hr |
Maximum Takeoff Weight | 11,200 lb |
Maximum Takeoff Weight | 5,080 kg |
Payload with Maximum Fuel | 2,447 lb |
Payload with Maximum Fuel | 1,110 kg |
Maximum Altitude | 12,900 ft |
Maximum Altitude | 3,932 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.