Bell 230
More info on BellBasics | |
Price New | $3.7M |
Year Started | 1992 |
Year Ended | 1995 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 5 |
Cabin Volume | 136 cu ft |
Cabin Volume | 4 cu m |
Cabin Height | 5 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 1 m |
Cabin Length | 7 ft |
Cabin Length | 2 m |
Performance | |
Range* | 293 nm |
Range* | 472 km |
Maximum Cruise Speed | 148 ktas |
Maximum Cruise Speed | 274 km/hr |
Maximum Takeoff Weight | 8,400 lb |
Maximum Takeoff Weight | 3,810 kg |
Payload with Maximum Fuel | 550 lb |
Payload with Maximum Fuel | 249 kg |
Maximum Altitude | 15,500 ft |
Maximum Altitude | 4,724 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.