
Bell 407
More info on BellBasics | |
Price New | $3.1M |
Year Started | 1996 |
Year Ended | 2012 |
Pilots Required | 1 |
Cabin | |
Passengers (Typical) | 5 |
Cabin Volume | 84 cu ft |
Cabin Volume | 2 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 1 m |
Cabin Length | 5 ft |
Cabin Length | 2 m |
Performance | |
Range* | Not Provided |
Range* | Not Provided |
Maximum Cruise Speed | 124 ktas |
Maximum Cruise Speed | 230 km/hr |
Maximum Takeoff Weight | 5,250 lb |
Maximum Takeoff Weight | 2,381 kg |
Payload with Maximum Fuel | 1,142 lb |
Payload with Maximum Fuel | 518 kg |
Maximum Altitude | 14,300 ft |
Maximum Altitude | 4,359 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.