Bell 412SP
More info on BellBasics | |
Price New | $3.8M |
Year Started | 1988 |
Year Ended | 1990 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 6 |
Cabin Volume | 208 cu ft |
Cabin Volume | 6 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 8 ft |
Cabin Width | 2 m |
Cabin Length | 9 ft |
Cabin Length | 3 m |
Performance | |
Range* | 312 nm |
Range* | 502 km |
Maximum Cruise Speed | 130 ktas |
Maximum Cruise Speed | 241 km/hr |
Maximum Takeoff Weight | 11,900 lb |
Maximum Takeoff Weight | 5,398 kg |
Payload with Maximum Fuel | 1,781 lb |
Payload with Maximum Fuel | 808 kg |
Maximum Altitude | 16,500 ft |
Maximum Altitude | 5,029 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.