
Cessna Citation CJ2+
More info on CessnaBasics | |
Price New | $6.5M |
Year Started | 2005 |
Year Ended | 2015 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 6 |
Cabin Volume | 248 cu ft |
Cabin Volume | 7 cu m |
Cabin Height | 5 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 1 m |
Cabin Length | 14 ft |
Cabin Length | 4 m |
Performance | |
Range* | 1,194 nm |
Range* | 1,922 km |
Maximum Cruise Speed | 413 ktas |
Maximum Cruise Speed | 765 km/hr |
Maximum Takeoff Weight | 12,500 lb |
Maximum Takeoff Weight | 5,670 kg |
Payload with Maximum Fuel | 715 lb |
Payload with Maximum Fuel | 324 kg |
Maximum Altitude | 45,000 ft |
Maximum Altitude | 13,716 m |
Balanced Field Length | 3,810 ft |
Balanced Field Length | 1,161 m |
*Range is the maximum IFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied. Range figures use the NBAA IFR alternate fuel reserve calculation for a 200 nautical mile alternate.