
Cessna Citation Encore+
More info on CessnaBasics | |
Price New | $9.2M |
Year Started | 2007 |
Year Ended | 2009 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 7 |
Cabin Volume | 314 cu ft |
Cabin Volume | 9 cu m |
Cabin Height | 5 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 1 m |
Cabin Length | 17 ft |
Cabin Length | 5 m |
Performance | |
Range* | 1,494 nm |
Range* | 2,404 km |
Maximum Cruise Speed | 430 ktas |
Maximum Cruise Speed | 796 km/hr |
Maximum Takeoff Weight | 16,830 lb |
Maximum Takeoff Weight | 7,634 kg |
Payload with Maximum Fuel | 1,170 lb |
Payload with Maximum Fuel | 531 kg |
Maximum Altitude | 45,000 ft |
Maximum Altitude | 13,716 m |
Balanced Field Length | 3,874 ft |
Balanced Field Length | 1,181 m |
*Range is the maximum IFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied. Range figures use the NBAA IFR alternate fuel reserve calculation for a 200 nautical mile alternate.