
Cessna Citation Excel
More info on CessnaBasics | |
Price New | $10M |
Year Started | 1998 |
Year Ended | 2004 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 7 |
Cabin Volume | 422 cu ft |
Cabin Volume | 12 cu m |
Cabin Height | 6 ft |
Cabin Height | 2 m |
Cabin Width | 6 ft |
Cabin Width | 2 m |
Cabin Length | 19 ft |
Cabin Length | 6 m |
Performance | |
Range* | 1,449 nm |
Range* | 2,332 km |
Maximum Cruise Speed | 433 ktas |
Maximum Cruise Speed | 802 km/hr |
Maximum Takeoff Weight | 20,000 lb |
Maximum Takeoff Weight | 9,072 kg |
Payload with Maximum Fuel | 960 lb |
Payload with Maximum Fuel | 435 kg |
Maximum Altitude | 44,000 ft |
Maximum Altitude | 13,411 m |
Balanced Field Length | 4,100 ft |
Balanced Field Length | 1,250 m |
*Range is the maximum IFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied. Range figures use the NBAA IFR alternate fuel reserve calculation for a 200 nautical mile alternate.