
Dassault Falcon 2000DX
More info on DassaultBasics | |
Price New | $29M |
Year Started | 2008 |
Year Ended | 2010 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 10 |
Cabin Volume | 1,028 cu ft |
Cabin Volume | 29 cu m |
Cabin Height | 6 ft |
Cabin Height | 2 m |
Cabin Width | 8 ft |
Cabin Width | 2 m |
Cabin Length | 31 ft |
Cabin Length | 10 m |
Performance | |
Range* | 3,378 nm |
Range* | 5,436 km |
Maximum Cruise Speed | 482 ktas |
Maximum Cruise Speed | 893 km/hr |
Maximum Takeoff Weight | 41,000 lb |
Maximum Takeoff Weight | 18,597 kg |
Payload with Maximum Fuel | 3,410 lb |
Payload with Maximum Fuel | 1,547 kg |
Maximum Altitude | 43,000 ft |
Maximum Altitude | 13,106 m |
Balanced Field Length | 5,000 ft |
Balanced Field Length | 1,524 m |
*Range is the maximum IFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied. Range figures use the NBAA IFR alternate fuel reserve calculation for a 200 nautical mile alternate.