
Dassault Falcon 2000EX EASy
More info on DassaultBasics | |
Price New | $30M |
Year Started | 2004 |
Year Ended | 2009 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 10 |
Cabin Volume | 1,028 cu ft |
Cabin Volume | 29 cu m |
Cabin Height | 6 ft |
Cabin Height | 2 m |
Cabin Width | 8 ft |
Cabin Width | 2 m |
Cabin Length | 31 ft |
Cabin Length | 10 m |
Performance | |
Range* | 3,878 nm |
Range* | 6,241 km |
Maximum Cruise Speed | 482 ktas |
Maximum Cruise Speed | 893 km/hr |
Maximum Takeoff Weight | 42,200 lb |
Maximum Takeoff Weight | 19,142 kg |
Payload with Maximum Fuel | 2,550 lb |
Payload with Maximum Fuel | 1,157 kg |
Maximum Altitude | 43,000 ft |
Maximum Altitude | 13,106 m |
Balanced Field Length | 5,500 ft |
Balanced Field Length | 1,676 m |
*Range is the maximum IFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied. Range figures use the NBAA IFR alternate fuel reserve calculation for a 200 nautical mile alternate.