
Dassault Falcon 2000LXS
More info on DassaultBasics | |
Price New | $34M |
Year Started | 2013 |
Year Ended | In Production |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 10 |
Cabin Volume | 1,028 cu ft |
Cabin Volume | 29 cu m |
Cabin Height | 6 ft |
Cabin Height | 2 m |
Cabin Width | 8 ft |
Cabin Width | 2 m |
Cabin Length | 31 ft |
Cabin Length | 10 m |
Performance | |
Range* | 4,243 nm |
Range* | 6,828 km |
Maximum Cruise Speed | 478 ktas |
Maximum Cruise Speed | 885 km/hr |
Maximum Takeoff Weight | 42,800 lb |
Maximum Takeoff Weight | 19,414 kg |
Payload with Maximum Fuel | 1,590 lb |
Payload with Maximum Fuel | 721 kg |
Maximum Altitude | 43,700 ft |
Maximum Altitude | 13,320 m |
Balanced Field Length | 4,918 ft |
Balanced Field Length | 1,499 m |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.