
Dassault Falcon 2000S
More info on DassaultCurrent Market | |
Aircraft on Market | 1 |
Percentage on Market | 2.3% |
Average Asking Price | $0 |
Asking Price (High) | $0 |
Asking Price (Low) | $0 |
Average Sale Price | $0 |
Sale Price (High) | $0 |
Sale Price (Low) | $0 |
Basics | |
Price New | $29M |
Year Started | 2013 |
Year Ended | In Production |
Pilots Required | 2 |
Performance | |
Range* | 3,811 nm |
Range* | 6,133 km |
Maximum Cruise Speed | 479 ktas |
Maximum Cruise Speed | 887 km/hr |
Maximum Takeoff Weight | 41,000 lb |
Maximum Takeoff Weight | 18,597 kg |
Payload with Maximum Fuel | 1,850 lb |
Payload with Maximum Fuel | 839 kg |
Maximum Altitude | 43,265 ft |
Maximum Altitude | 13,187 m |
Balanced Field Length | 4,534 ft |
Balanced Field Length | 1,382 m |
Cabin | |
Passengers (Typical) | 10 |
Cabin Volume | 1,028 cu ft |
Cabin Volume | 29 cu m |
Cabin Height | 6 ft |
Cabin Height | 2 m |
Cabin Width | 8 ft |
Cabin Width | 2 m |
Cabin Length | 31 ft |
Cabin Length | 10 m |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.