
Dassault Falcon 900EX EASy
More info on DassaultBasics | |
Price New | $41M |
Year Started | 2003 |
Year Ended | 2010 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 12 |
Cabin Volume | 1,270 cu ft |
Cabin Volume | 36 cu m |
Cabin Height | 6 ft |
Cabin Height | 2 m |
Cabin Width | 8 ft |
Cabin Width | 2 m |
Cabin Length | 33 ft |
Cabin Length | 10 m |
Performance | |
Range* | 4,500 nm |
Range* | 7,242 km |
Maximum Cruise Speed | 482 ktas |
Maximum Cruise Speed | 893 km/hr |
Maximum Takeoff Weight | 49,000 lb |
Maximum Takeoff Weight | 22,226 kg |
Payload with Maximum Fuel | 3,500 lb |
Payload with Maximum Fuel | 1,588 kg |
Maximum Altitude | 40,100 ft |
Maximum Altitude | 12,222 m |
Balanced Field Length | 5,215 ft |
Balanced Field Length | 1,590 m |
*Range is the maximum IFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied. Range figures use the NBAA IFR alternate fuel reserve calculation for a 200 nautical mile alternate.