
Enstrom 480B
More info on EnstromBasics | |
Price New | $1.2M |
Year Started | 2001 |
Year Ended | In Production |
Pilots Required | 1 |
Cabin | |
Passengers (Typical) | 3 |
Cabin Volume | 32 cu ft |
Cabin Volume | 1 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 6 ft |
Cabin Width | 2 m |
Cabin Length | 5 ft |
Cabin Length | 2 m |
Performance | |
Range* | 165 nm |
Range* | 266 km |
Maximum Cruise Speed | 112 ktas |
Maximum Cruise Speed | 207 km/hr |
Maximum Takeoff Weight | 3,000 lb |
Maximum Takeoff Weight | 1,361 kg |
Payload with Maximum Fuel | 258 lb |
Payload with Maximum Fuel | 117 kg |
Maximum Altitude | 13,000 ft |
Maximum Altitude | 3,962 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.