
Guimbal Helicopters Cabri G2
More info on Guimbal HelicoptersBasics | |
Price New | $408K |
Year Started | 2010 |
Year Ended | In Production |
Pilots Required | 1 |
Cabin | |
Passengers (Typical) | 1 |
Cabin Volume | Not Provided |
Cabin Volume | Not Provided |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 4 ft |
Cabin Width | 1 m |
Cabin Length | Not Provided |
Cabin Length | Not Provided |
Performance | |
Range* | 404 nm |
Range* | 650 km |
Maximum Cruise Speed | 100 ktas |
Maximum Cruise Speed | 185 km/hr |
Maximum Takeoff Weight | 1,543 lb |
Maximum Takeoff Weight | 700 kg |
Payload with Maximum Fuel | 137 lb |
Payload with Maximum Fuel | 62 kg |
Maximum Altitude | 13,000 ft |
Maximum Altitude | 3,962 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.