
Gulfstream G300
More info on GulfstreamBasics | |
Price New | $26M |
Year Started | 2003 |
Year Ended | 2004 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 13 |
Cabin Volume | 1,658 cu ft |
Cabin Volume | 47 cu m |
Cabin Height | 6 ft |
Cabin Height | 2 m |
Cabin Width | 7 ft |
Cabin Width | 2 m |
Cabin Length | 45 ft |
Cabin Length | 14 m |
Performance | |
Range* | 3,486 nm |
Range* | 5,610 km |
Maximum Cruise Speed | 500 ktas |
Maximum Cruise Speed | 926 km/hr |
Maximum Takeoff Weight | 72,000 lb |
Maximum Takeoff Weight | 32,659 kg |
Payload with Maximum Fuel | 2,000 lb |
Payload with Maximum Fuel | 907 kg |
Maximum Altitude | 41,000 ft |
Maximum Altitude | 12,497 m |
Balanced Field Length | 4,912 ft |
Balanced Field Length | 1,497 m |
*Range is the maximum IFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied. Range figures use the NBAA IFR alternate fuel reserve calculation for a 200 nautical mile alternate.