
Gulfstream G650ER
More info on GulfstreamBasics | |
Price New | $67M |
Year Started | 2014 |
Year Ended | In Production |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 18 |
Cabin Volume | 2,421 cu ft |
Cabin Volume | 69 cu m |
Cabin Height | 6 ft |
Cabin Height | 2 m |
Cabin Width | 9 ft |
Cabin Width | 3 m |
Cabin Length | 54 ft |
Cabin Length | 16 m |
Performance | |
Range* | 7,095 nm |
Range* | 11,418 km |
Maximum Cruise Speed | 516 ktas |
Maximum Cruise Speed | 956 km/hr |
Maximum Takeoff Weight | 103,600 lb |
Maximum Takeoff Weight | 46,992 kg |
Payload with Maximum Fuel | 1,800 lb |
Payload with Maximum Fuel | 816 kg |
Maximum Altitude | 51,000 ft |
Maximum Altitude | 15,545 m |
Balanced Field Length | 6,765 ft |
Balanced Field Length | 2,062 m |
*Range is the maximum IFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied. Range figures use the NBAA IFR alternate fuel reserve calculation for a 200 nautical mile alternate.