
Honda Aircraft HA-420 HondaJet
More info on Honda AircraftBasics | |
Price New | $4.5M |
Year Started | 2012 |
Year Ended | In Production |
Pilots Required | 1 |
Cabin | |
Passengers (Typical) | 5 |
Cabin Volume | Not Provided |
Cabin Volume | Not Provided |
Cabin Height | 5 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 2 m |
Cabin Length | 12 ft |
Cabin Length | 4 m |
Performance | |
Range* | 792 nm |
Range* | 1,275 km |
Maximum Cruise Speed | 422 ktas |
Maximum Cruise Speed | 782 km/hr |
Maximum Takeoff Weight | 10,600 lb |
Maximum Takeoff Weight | 4,808 kg |
Payload with Maximum Fuel | 556 lb |
Payload with Maximum Fuel | 252 kg |
Maximum Altitude | 43,000 ft |
Maximum Altitude | 13,106 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum IFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied. Range figures use the NBAA IFR alternate fuel reserve calculation for a 200 nautical mile alternate.