
IAI Astra SP
More info on IAIBasics | |
Price New | $8.8M |
Year Started | 1990 |
Year Ended | 1995 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 7 |
Cabin Volume | 304 cu ft |
Cabin Volume | 9 cu m |
Cabin Height | 6 ft |
Cabin Height | 2 m |
Cabin Width | 5 ft |
Cabin Width | 1 m |
Cabin Length | 17 ft |
Cabin Length | 5 m |
Performance | |
Range* | 2,330 nm |
Range* | 3,750 km |
Maximum Cruise Speed | 460 ktas |
Maximum Cruise Speed | 852 km/hr |
Maximum Takeoff Weight | 24,650 lb |
Maximum Takeoff Weight | 11,181 kg |
Payload with Maximum Fuel | 2,055 lb |
Payload with Maximum Fuel | 932 kg |
Maximum Altitude | 39,700 ft |
Maximum Altitude | 12,101 m |
Balanced Field Length | 6,400 ft |
Balanced Field Length | 1,951 m |
*Range is the maximum IFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied. Range figures use the NBAA IFR alternate fuel reserve calculation for a 200 nautical mile alternate.