
Leonardo AW101
More info on LeonardoBasics | |
Price New | $28M |
Year Started | 1994 |
Year Ended | In Production |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 10 |
Cabin Volume | 970 cu ft |
Cabin Volume | 27 cu m |
Cabin Height | 6 ft |
Cabin Height | 2 m |
Cabin Width | 8 ft |
Cabin Width | 2 m |
Cabin Length | 21 ft |
Cabin Length | 6 m |
Performance | |
Range* | 466 nm |
Range* | 750 km |
Maximum Cruise Speed | 150 ktas |
Maximum Cruise Speed | 278 km/hr |
Maximum Takeoff Weight | 32,187 lb |
Maximum Takeoff Weight | 14,600 kg |
Payload with Maximum Fuel | 2,305 lb |
Payload with Maximum Fuel | 1,046 kg |
Maximum Altitude | 15,000 ft |
Maximum Altitude | 4,572 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.