![Leonardo Helicopters AW109](https://bjtonline.com/sites/bjtonline.com/files/styles/bjt30_article_large/public/aircraft/723squadron_augusta_recovery.jpg?itok=5i9YYF_r)
Leonardo AW109
More info on LeonardoBasics | |
Price New | $1.7M |
Year Started | 1978 |
Year Ended | 1987 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 5 |
Cabin Volume | 125 cu ft |
Cabin Volume | 4 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 1 m |
Cabin Length | 5 ft |
Cabin Length | 2 m |
Performance | |
Range* | 205 nm |
Range* | 330 km |
Maximum Cruise Speed | 147 ktas |
Maximum Cruise Speed | 272 km/hr |
Maximum Takeoff Weight | 5,730 lb |
Maximum Takeoff Weight | 2,599 kg |
Payload with Maximum Fuel | 668 lb |
Payload with Maximum Fuel | 303 kg |
Maximum Altitude | 15,000 ft |
Maximum Altitude | 4,572 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.