
Leonardo AW109 Power
More info on LeonardoBasics | |
Price New | $4.8M |
Year Started | 1997 |
Year Ended | In Production |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 5 |
Cabin Volume | 125 cu ft |
Cabin Volume | 4 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 2 m |
Cabin Length | 7 ft |
Cabin Length | 2 m |
Performance | |
Range* | 260 nm |
Range* | 418 km |
Maximum Cruise Speed | 154 ktas |
Maximum Cruise Speed | 285 km/hr |
Maximum Takeoff Weight | 6,614 lb |
Maximum Takeoff Weight | 3,000 kg |
Payload with Maximum Fuel | 1,287 lb |
Payload with Maximum Fuel | 584 kg |
Maximum Altitude | 15,000 ft |
Maximum Altitude | 4,572 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.