
Leonardo AW119 Ke
More info on LeonardoBasics | |
Price New | $3.6M |
Year Started | 2007 |
Year Ended | 2011 |
Pilots Required | 1 |
Cabin | |
Passengers (Typical) | 5 |
Cabin Volume | 121 cu ft |
Cabin Volume | 3 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 2 m |
Cabin Length | 7 ft |
Cabin Length | 2 m |
Performance | |
Range* | 380 nm |
Range* | 612 km |
Maximum Cruise Speed | 140 ktas |
Maximum Cruise Speed | 259 km/hr |
Maximum Takeoff Weight | 6,283 lb |
Maximum Takeoff Weight | 2,850 kg |
Payload with Maximum Fuel | 1,385 lb |
Payload with Maximum Fuel | 628 kg |
Maximum Altitude | 17,900 ft |
Maximum Altitude | 5,456 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.