
Leonardo AW169
More info on LeonardoBasics | |
Price New | $8.0M |
Year Started | 2015 |
Year Ended | In Production |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 8 |
Cabin Volume | 223 cu ft |
Cabin Volume | 6 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 7 ft |
Cabin Width | 2 m |
Cabin Length | 7 ft |
Cabin Length | 2 m |
Performance | |
Range* | Not Provided |
Range* | Not Provided |
Maximum Cruise Speed | Not Provided |
Maximum Cruise Speed | Not Provided |
Maximum Takeoff Weight | 10,141 lb |
Maximum Takeoff Weight | 4,600 kg |
Payload with Maximum Fuel | 1,711 lb |
Payload with Maximum Fuel | 776 kg |
Maximum Altitude | 20,000 ft |
Maximum Altitude | 6,096 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.