
Leonardo AW189
More info on LeonardoBasics | |
Price New | $15M |
Year Started | 2014 |
Year Ended | In Production |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 9 |
Cabin Volume | 396 cu ft |
Cabin Volume | 11 cu m |
Cabin Height | 5 ft |
Cabin Height | 1 m |
Cabin Width | 8 ft |
Cabin Width | 2 m |
Cabin Length | 11 ft |
Cabin Length | 3 m |
Performance | |
Range* | Not Provided |
Range* | Not Provided |
Maximum Cruise Speed | Not Provided |
Maximum Cruise Speed | Not Provided |
Maximum Takeoff Weight | 18,298 lb |
Maximum Takeoff Weight | 8,300 kg |
Payload with Maximum Fuel | Not Provided |
Payload with Maximum Fuel | Not Provided |
Maximum Altitude | 15,000 ft |
Maximum Altitude | 4,572 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.