MD Helicopters MD 500C
More info on MD HelicoptersBasics | |
Price New | $174K |
Year Started | 1972 |
Year Ended | 1976 |
Pilots Required | 1 |
Cabin | |
Passengers (Typical) | 3 |
Cabin Volume | 51 cu ft |
Cabin Volume | 1 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 1 m |
Cabin Length | 4 ft |
Cabin Length | 1 m |
Performance | |
Range* | 275 nm |
Range* | 443 km |
Maximum Cruise Speed | 130 ktas |
Maximum Cruise Speed | 241 km/hr |
Maximum Takeoff Weight | 2,550 lb |
Maximum Takeoff Weight | 1,157 kg |
Payload with Maximum Fuel | 497 lb |
Payload with Maximum Fuel | 225 kg |
Maximum Altitude | 14,400 ft |
Maximum Altitude | 4,389 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.