MD Helicopters MD 500D
More info on MD HelicoptersBasics | |
Price New | $378K |
Year Started | 1976 |
Year Ended | 1982 |
Pilots Required | 1 |
Cabin | |
Passengers (Typical) | 3 |
Cabin Volume | 51 cu ft |
Cabin Volume | 1 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 1 m |
Cabin Length | 4 ft |
Cabin Length | 1 m |
Performance | |
Range* | 235 nm |
Range* | 378 km |
Maximum Cruise Speed | 135 ktas |
Maximum Cruise Speed | 250 km/hr |
Maximum Takeoff Weight | 3,000 lb |
Maximum Takeoff Weight | 1,361 kg |
Payload with Maximum Fuel | 574 lb |
Payload with Maximum Fuel | 260 kg |
Maximum Altitude | 15,000 ft |
Maximum Altitude | 4,572 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.