
MD Helicopters MD 902 Explorer
More info on MD HelicoptersBasics | |
Price New | $7.2M |
Year Started | 1998 |
Year Ended | In Production |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 4 |
Cabin Volume | 113 cu ft |
Cabin Volume | 3 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 1 m |
Cabin Length | 6 ft |
Cabin Length | 2 m |
Performance | |
Range* | 205 nm |
Range* | 330 km |
Maximum Cruise Speed | 134 ktas |
Maximum Cruise Speed | 248 km/hr |
Maximum Takeoff Weight | 6,770 lb |
Maximum Takeoff Weight | 3,071 kg |
Payload with Maximum Fuel | 1,555 lb |
Payload with Maximum Fuel | 705 kg |
Maximum Altitude | 14,000 ft |
Maximum Altitude | 4,267 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.