
Gulfstream G100
More info on GulfstreamBasics | |
Price New | $12M |
Year Started | 1996 |
Year Ended | 2006 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 7 |
Cabin Volume | 304 cu ft |
Cabin Volume | 9 cu m |
Cabin Height | 6 ft |
Cabin Height | 2 m |
Cabin Width | 5 ft |
Cabin Width | 1 m |
Cabin Length | 17 ft |
Cabin Length | 5 m |
Performance | |
Range* | 2,550 nm |
Range* | 4,104 km |
Maximum Cruise Speed | 474 ktas |
Maximum Cruise Speed | 878 km/hr |
Maximum Takeoff Weight | 24,650 lb |
Maximum Takeoff Weight | 11,181 kg |
Payload with Maximum Fuel | 920 lb |
Payload with Maximum Fuel | 417 kg |
Maximum Altitude | 41,000 ft |
Maximum Altitude | 12,497 m |
Balanced Field Length | 6,000 ft |
Balanced Field Length | 1,829 m |
*Range is the maximum IFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied. Range figures use the NBAA IFR alternate fuel reserve calculation for a 200 nautical mile alternate.