Leonardo AW109 Grand
More info on LeonardoBasics | |
Price New | $6.4M |
Year Started | 2005 |
Year Ended | 2011 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 5 |
Cabin Volume | 178 cu ft |
Cabin Volume | 5 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 2 m |
Cabin Length | 8 ft |
Cabin Length | 2 m |
Performance | |
Range* | 360 nm |
Range* | 579 km |
Maximum Cruise Speed | 155 ktas |
Maximum Cruise Speed | 287 km/hr |
Maximum Takeoff Weight | 7,000 lb |
Maximum Takeoff Weight | 3,175 kg |
Payload with Maximum Fuel | 1,254 lb |
Payload with Maximum Fuel | 569 kg |
Maximum Altitude | 16,200 ft |
Maximum Altitude | 4,938 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.