
Enstrom 280C
More info on EnstromBasics | |
Price New | $138K |
Year Started | 1976 |
Year Ended | 1982 |
Pilots Required | 1 |
Cabin | |
Passengers (Typical) | 2 |
Cabin Volume | 40 cu ft |
Cabin Volume | 1 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 4 ft |
Cabin Width | 1 m |
Cabin Length | 4 ft |
Cabin Length | 1 m |
Performance | |
Range* | 214 nm |
Range* | 344 km |
Maximum Cruise Speed | 98 ktas |
Maximum Cruise Speed | 181 km/hr |
Maximum Takeoff Weight | 2,350 lb |
Maximum Takeoff Weight | 1,066 kg |
Payload with Maximum Fuel | 415 lb |
Payload with Maximum Fuel | 188 kg |
Maximum Altitude | 12,000 ft |
Maximum Altitude | 3,658 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.